The 2022 Ex-Dividend and Pay Date information below is based on Schwab’s distribution schedule.
2022 Ex-Dividend Dates | ||||||
---|---|---|---|---|---|---|
1-Feb | 1-Mar | 1-Apr | 2-May | 1-Jun | 1-Jul | 1-Aug |
1-Sep | 3-Oct | 1-Nov | 1-Dec | 16-Dec | 29-Dec (possible cap gains div) | |
Pay / Distribution Dates | ||||||
7-Feb | 7-Mar | 7-Apr | 6-May | 7-Jun | 8-Jul | 5-Aug |
8-Sep | 7-Oct | 7-Nov | 7-Dec | 22-Dec | 5-Jan-2023 (possible cap gains dist) |
Schwab U.S. TIPS ETF™ (SCHP)
Schwab Short-Term U.S. Treasury ETF™ (SCHO)
Schwab 1-5 Year Corporate Bond (SCHJ)
Schwab 5-10 Corporate Bond ETF (SCHI)
Schwab Intermediate-Term U.S. Treasury ETF™ (SCHR)
Schwab U.S. Aggregate Bond ETF™ (SCHZ)
Schwab Long-Term U.S. Treasury ETF (SCHQ)
Looking for ex-dividend information for other ETFs? See this page.
Click here to leave a comment