<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:51 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sixfigureinvesting.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Six Figure Investing</title>
		<link><![CDATA[https://www.sixfigureinvesting.com]]></link>
		<description><![CDATA[Six Figure Investing]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Dec 2024 21:47:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sixfigureinvesting.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/blogroll/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/blogroll/]]></link>
			<title>Blogroll</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 21:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2010/01/next-spy-ex-dividend-date-19-march-2010/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2010/01/next-spy-ex-dividend-date-19-march-2010/]]></link>
			<title>Next 2025 SPY, VOO, IVV Ex-Dividend Dates and Estimated Dividends</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 15:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/velocity-shares-1x-svix-2x-uvix-etfs-backtest-free/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/velocity-shares-1x-svix-2x-uvix-etfs-backtest-free/]]></link>
			<title>Volatility Shares -1X SVIX, 2X UVIX, and -1X ZVOL ETFs Backtest + Associated Indexes (free)</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 21:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/vix-futures-data-volatility-indexes-and-volatility-exchange-traded-product-end-of-day-settlement-prices/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/vix-futures-data-volatility-indexes-and-volatility-exchange-traded-product-end-of-day-settlement-prices/]]></link>
			<title>Full VIX Futures to ETP Toolkit</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 21:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/usa-volatility-etp-end-of-day-closing-values-vxx-tvix-uvxy-svxy-ziv-vixy-from-2004/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/usa-volatility-etp-end-of-day-closing-values-vxx-tvix-uvxy-svxy-ziv-vixy-from-2004/]]></link>
			<title>Volatility ETP Backtests</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 21:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/volatility-etp-o-h-l-c-backtests/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/volatility-etp-o-h-l-c-backtests/]]></link>
			<title>Volatility ETP O/H/L/C Backtests</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 21:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/vix-futures-data-2004-2018/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/vix-futures-data-2004-2018/]]></link>
			<title>VIX Futures Data March 2004 &#8211; Most Recent Quarter</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 20:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/historic-trading-days-vix-expirations-spx-option-monthly-exp/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/historic-trading-days-vix-expirations-spx-option-monthly-exp/]]></link>
			<title>Equity Trading Days From January 1990-2025, VIX Futures/Options, SPX Option Monthly Expirations From 2004-2022</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 20:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/vix3m-and-vix6m-style-index-calculations-back-to-1990/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/vix3m-and-vix6m-style-index-calculations-back-to-1990/]]></link>
			<title>VIX3M and VIX6M Style Index Calculations Back to 1990</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 20:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/vix-futures-ext-data-through-most-recent-quarter/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/vix-futures-ext-data-through-most-recent-quarter/]]></link>
			<title>VIX Futures Extended Data 2004 Through Most Recent Quarter</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 20:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2013/08/next-vxx-reverse-split/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2013/08/next-vxx-reverse-split/]]></link>
			<title>Estimated Next VXX Reverse Split (No. 9) —August 12th, 2026</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 03:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2025/08/a-simple-solution-to-the-two-envelope-paradox/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2025/08/a-simple-solution-to-the-two-envelope-paradox/]]></link>
			<title>A Simple Solution to the Two Envelope Paradox</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 05:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2023/01/uvix-reverse-split/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2023/01/uvix-reverse-split/]]></link>
			<title>UVIX Reverse Split History&#8211;Split #3, 15-Jan-2025</title>
			<pubDate><![CDATA[Tue, 31 Dec 2024 04:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2011/04/date-ranges-on-sim-spreadsheets/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2011/04/date-ranges-on-sim-spreadsheets/]]></link>
			<title>Date Ranges on Simulation Spreadsheets</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 20:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2013/09/modified-davis-method/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2013/09/modified-davis-method/]]></link>
			<title>The Modified Davis Method, by Frank Roellinger</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 15:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/longvol-shortvol-indexes/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/longvol-shortvol-indexes/]]></link>
			<title>LONGVOL and SHORTVOL Indexes (free)</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 03:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/bitx-backtest-free-copy/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/bitx-backtest-free-copy/]]></link>
			<title>Volatility Shares BITX (2X Bitcoin Futures) &#038; ETHU (2X Ether) ETF Backtests (free)</title>
			<pubDate><![CDATA[Sun, 26 Jan 2025 04:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2019/11/black-scholes-for-puts-calls-in-a-single-excel-cell/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2019/11/black-scholes-for-puts-calls-in-a-single-excel-cell/]]></link>
			<title>Black &#038; Scholes for Puts/Calls in a Single Excel Cell</title>
			<pubDate><![CDATA[Sun, 09 Mar 2025 18:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/index/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/index/]]></link>
			<title>Index</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 02:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2016/03/modeling-stock-market-returns-with-laplace-distribution-instead-of-normal/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2016/03/modeling-stock-market-returns-with-laplace-distribution-instead-of-normal/]]></link>
			<title>Predicting Stock Market Returns—Lose the Normal and Switch to Laplace</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 02:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2022/02/how-does-volatility-shares-svix-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2022/02/how-does-volatility-shares-svix-work/]]></link>
			<title>How Does Volatility Shares -1X SVIX Work</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 02:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2018/09/best-volatility-white-papers-and-vix-white-papers/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2018/09/best-volatility-white-papers-and-vix-white-papers/]]></link>
			<title>Volatility White Papers and Presentations</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 18:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2014/12/volatility-related-indexes-and-tickers/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2014/12/volatility-related-indexes-and-tickers/]]></link>
			<title>Volatility Related Indexes: Historical Data, Methodology</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 02:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2018/11/predicting-price-ranges-with-historic-volatility/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2018/11/predicting-price-ranges-with-historic-volatility/]]></link>
			<title>Precisely Forecasting Price Ranges with Volatility</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/proshares-0-5x-svxy-backtest/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/proshares-0-5x-svxy-backtest/]]></link>
			<title>Proshares -0.5X SVXY Backtest</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 01:43:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2016/09/the-cost-of-contango-its-not-the-daily-roll/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2016/09/the-cost-of-contango-its-not-the-daily-roll/]]></link>
			<title>The Cost of Contango—It&#8217;s Not the Daily Roll</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 19:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2025/07/a-method-to-exploit-high-beta-roellinger/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2025/07/a-method-to-exploit-high-beta-roellinger/]]></link>
			<title>Guest Post: A Method to Exploit High Beta, by Frank Roellinger</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 03:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2019/02/what-caused-the-february-5th-2018-volatility-spike-xiv-termination/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2019/02/what-caused-the-february-5th-2018-volatility-spike-xiv-termination/]]></link>
			<title>What Caused the Volatility &#8220;Volmageddon&#8221; on 5-Feb-2018?</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 20:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2013/04/how-does-vxx-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2013/04/how-does-vxx-work/]]></link>
			<title>How Does VXX Work?</title>
			<pubDate><![CDATA[Sun, 22 Sep 2024 18:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2023/03/how-does-volatility-shares-1x-medium-term-zivb-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2023/03/how-does-volatility-shares-1x-medium-term-zivb-work/]]></link>
			<title>How Does Volatility Shares&#8217; -1X Medium Term ZIVB Work?</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 02:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2023/07/bitx-volatility-shares-2x-leveraged-bitcoin-strategy-fund-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2023/07/bitx-volatility-shares-2x-leveraged-bitcoin-strategy-fund-work/]]></link>
			<title>How Does BITX, Volatility Shares’ 2X Leveraged Bitcoin Strategy Fund Work?</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 02:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2022/02/how-does-volatility-shares-2x-uvix-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2022/02/how-does-volatility-shares-2x-uvix-work/]]></link>
			<title>How Does Volatility Shares&#8217; 2X UVIX Work?</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 02:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2010/01/getting-the-correct-greeks-for-vix-options/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2010/01/getting-the-correct-greeks-for-vix-options/]]></link>
			<title>Getting the correct greeks for VIX options</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 18:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2011/09/under-the-hood-of-xvz/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2011/09/under-the-hood-of-xvz/]]></link>
			<title>How Does Barclays&#8217; XVZ ETN Work?</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 19:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2010/12/volatility-tickers/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2010/12/volatility-tickers/]]></link>
			<title>Volatility Tickers</title>
			<pubDate><![CDATA[Fri, 09 Aug 2024 18:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/downloads-2/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/downloads-2/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 19:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2022/01/how-do-the-shortvol-and-longvol-indexes-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2022/01/how-do-the-shortvol-and-longvol-indexes-work/]]></link>
			<title>Why We Need the LONGVOL &#038; SHORTVOL Indexes</title>
			<pubDate><![CDATA[Mon, 05 Aug 2024 17:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/proshares-uvxy-ohlc-backtests/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/proshares-uvxy-ohlc-backtests/]]></link>
			<title>UVXY O/H/L/C Backtests</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 03:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2014/01/uvxy-reverse-split/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2014/01/uvxy-reverse-split/]]></link>
			<title>UVXY&#8217;s Next Reverse Split?  April 11th, 2024</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 16:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2010/01/2010-option-expiration-calendar/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2010/01/2010-option-expiration-calendar/]]></link>
			<title>2024 Option Expiration Calendars</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 17:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2018/01/how-do-bitcoin-futures-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2018/01/how-do-bitcoin-futures-work/]]></link>
			<title>How Do Bitcoin Futures Work?</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 03:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/contact-us/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/contact-us/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 23:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2012/07/under-the-hood-of-vqt-looking-forward-to-a-crash/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2012/07/under-the-hood-of-vqt-looking-forward-to-a-crash/]]></link>
			<title>How Does PHDG Work?</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 19:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2024/10/accurately-forecasting-multi-period-stock-market-returns/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2024/10/accurately-forecasting-multi-period-stock-market-returns/]]></link>
			<title>Accurately Forecasting Multi-period Stock Market Returns</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 22:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/about/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 23:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/consulting/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/consulting/]]></link>
			<title>Consulting</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 19:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/search/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/search/]]></link>
			<title>Search</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 19:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/product/current-trading-calendar-equities-vix-futures-options-expirations-spx-option-expiration/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/product/current-trading-calendar-equities-vix-futures-options-expirations-spx-option-expiration/]]></link>
			<title>1990-2025 Trading Calendar Equities, 2004-2025 VIX Futures/Options Expirations, SPX Option Expiration</title>
			<pubDate><![CDATA[Fri, 27 Oct 2023 02:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2015/10/how-does-tvix-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2015/10/how-does-tvix-work/]]></link>
			<title>How Does TVIX Work?</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 21:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sixfigureinvesting.com/2024/05/how-does-ethu-work/]]></guid>
			<link><![CDATA[https://www.sixfigureinvesting.com/2024/05/how-does-ethu-work/]]></link>
			<title>How does Volatility Shares&#8217; ETHU Work?</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 19:10:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
